NC STATE ClassEval Dashboard
Change Dashboard View: Session:

Dashboard - Responses by College & Department for Spring 2024 Full Semester
Department: HES

Student Surveys: 3,947

Survey Submissions: 892

Response Rate: 22.60%

Courses:
Subject Catalog #   Section   Course Title Instructor Pop.    Responses   Response Rate  
HESA 214 012 Beginning Swimming Ritchie Shuford 15 8 53.33%
HESA 215 011 Advanced Beginning Swimming Ritchie Shuford 11 2 18.18%
HESA 215 013 Advanced Beginning Swimming Ritchie Shuford 15 3 20.00%
HESA 221 012 Intermediate Swimming Shawn Cradit 11 10 90.91%
HESA 226 003 Skin and Scuba Diving I Matthew Rever 10 2 20.00%
HESA 226 011 Skin and Scuba Diving I Matthew Rever 11 2 18.18%
HESA 226 013 Skin and Scuba Diving I Matthew Rever 12 2 16.67%
HESA 227 001 Skin & Scuba Diving II Matthew Rever 6 0 0.00%
HESF 100 002 Cross Training Joanna Stegall 25 12 48.00%
HESF 100 003 Cross Training Joy Kagendo 24 7 29.17%
HESF 100 004 Cross Training Stephanie Bullock-Allen 22 5 22.73%
HESF 100 005 Cross Training Peggy Domingue 27 5 18.52%
HESF 100 006 Cross Training Joanna Stegall 26 5 19.23%
HESF 100 007 Cross Training Joy Kagendo 26 4 15.38%
HESF 100 071 Cross Training Peggy Domingue 24 6 25.00%
HESF 100 072 Cross Training Stephanie Bullock-Allen 23 3 13.04%
HESF 100 316 Cross Training Sarah Ball 25 8 32.00%
HESF 100 317 Cross Training Macy Rupska 27 7 25.93%
HESF 100 601 Cross Training Joanna Stegall 34 4 11.76%
HESF 100 602 Cross Training Joanna Stegall 33 6 18.18%
HESF 100 603 Cross Training Joanna Stegall 32 7 21.88%
HESF 101 001 Fitness and Wellness Mark Beatty 31 5 16.13%
HESF 101 002 Fitness and Wellness Mark Beatty 28 10 35.71%
HESF 101 004 Fitness and Wellness Marcus Thompson 31 7 22.58%
HESF 101 007 Fitness and Wellness Sandi Keith 29 9 31.03%
HESF 101 075 Fitness and Wellness Marcus Thompson 32 6 18.75%
HESF 101 171 Fitness and Wellness Shawn Cradit 31 27 87.10%
HESF 101 601 Fitness and Wellness Sandi Keith 61 7 11.48%
HESF 101 602 Fitness and Wellness Jeong Dae Lee 65 7 10.77%
HESF 101 603 Fitness and Wellness Ashley White 64 10 15.63%
HESF 102 014 Fitness Walking Jerry Loflin 29 8 27.59%
HESF 102 071 Fitness Walking Jerry Loflin 29 8 27.59%
HESF 102 175 Fitness Walking Jerry Loflin 30 3 10.00%
HESF 102 601 Fitness Walking Sarah Ball 60 8 13.33%
HESF 102 602 Fitness Walking Peter Koutroumpis 64 4 6.25%
HESF 103 015 Water Aerobics Stephanie Bullock-Allen 24 5 20.83%
HESF 103 075 Water Aerobics Mark Beatty 27 6 22.22%
HESF 103 176 Water Aerobics Stephanie Bullock-Allen 23 2 8.70%
HESF 104 011 Swim Conditioning Mark Beatty 18 9 50.00%
HESF 104 013 Swim Conditioning Mark Beatty 10 1 10.00%
HESF 104 014 Swim Conditioning Ritchie Shuford 16 6 37.50%
HESF 105 005 Aerobics and Body Conditioning Sarah Ball 31 7 22.58%
HESF 105 011 Aerobics and Body Conditioning Macy Rupska 33 10 30.30%
HESF 105 012 Aerobics and Body Conditioning Brenda Watson 32 6 18.75%
HESF 105 074 Aerobics and Body Conditioning Macy Rupska 32 7 21.88%
HESF 105 076 Aerobics and Body Conditioning Macy Rupska 32 9 28.13%
HESF 105 601 Aerobics and Body Conditioning Peggy Domingue 63 8 12.70%
HESF 105 602 Aerobics and Body Conditioning Macy Rupska 68 9 13.24%
HESF 106 095 Triathlon Renee Harrington 20 6 30.00%
HESF 107 001 Run Conditioning Brenda Watson 29 7 24.14%
HESF 107 002 Run Conditioning Brenda Watson 31 7 22.58%
HESF 107 012 Run Conditioning Darrin DeReu 31 7 22.58%
HESF 107 073 Run Conditioning Darrin DeReu 32 8 25.00%
HESF 107 601 Run Conditioning Darrin DeReu 35 6 17.14%
HESF 107 602 Run Conditioning David Crye 62 9 14.52%
HESF 107 603 Run Conditioning Chris Hendricks 63 14 22.22%
HESF 107 604 Run Conditioning Scott Schneider 62 9 14.52%
HESF 108 003 Water Step Aerobics Peggy Domingue 24 2 8.33%
HESF 109 601 Step Aerobics Peggy Domingue 62 12 19.35%
HESF 111 003 Indoor Group Cycling Macy Rupska 27 6 22.22%
HESF 111 011 Indoor Group Cycling Joy Kagendo 26 3 11.54%
HESF 111 012 Indoor Group Cycling Sarah Ball 24 4 16.67%
HESF 111 013 Indoor Group Cycling Sarah Ball 25 6 24.00%
HESF 111 601 Indoor Group Cycling Stephanie Bullock-Allen 60 13 21.67%
HESF 111 602 Indoor Group Cycling Matthew Rever 65 12 18.46%
HESF 112 005 Fitness Kickboxing Suzanne Williams 15 4 26.67%
HESF 112 006 Fitness Kickboxing Suzanne Williams 16 3 18.75%
HESF 112 011 Fitness Kickboxing Marcus Thompson 15 5 33.33%
HESF 112 013 Fitness Kickboxing Marcus Thompson 16 1 6.25%
HESF 112 015 Fitness Kickboxing Marcus Thompson 16 5 31.25%
HESF 112 074 Fitness Kickboxing Stephanie Bullock-Allen 16 1 6.25%
HESF 112 172 Fitness Kickboxing Marcus Thompson 15 3 20.00%
HESF 113 175 High Intensity Conditioning Renee Harrington 30 6 20.00%
HESF 113 601 High Intensity Conditioning Renee Harrington 53 10 18.87%
HESF 120 105 Mindful Movement Renee Harrington 16 2 12.50%
HESF 120 175 Mindful Movement Renee Harrington 20 1 5.00%
HESM 202 601 Coaching Basketball Peter Koutroumpis 30 4 13.33%
HESM 203 007 Coaching Football Shawn Cradit 19 17 89.47%
HESM 211 601 Strength Training and Conditioning Brenda Watson 25 7 28.00%
HESM 214 015 Foundations in Outdoor Leadership and Adventure Education Tommy Holden 29 8 27.59%
HESM 285 601 Personal Health Joy Kagendo 30 3 10.00%
HESM 287 013 Stress Management Peter Koutroumpis 19 4 21.05%
HESM 315 002 Challenge Course and Team Building Facilitation Scott Schneider 12 4 33.33%
HESM 370 001 Foundations of Sport Coaching and Instruction Kevin Moennich 16 5 31.25%
HESM 377 015 Methods of Health Promotion Brenda Watson 9 1 11.11%
HESM 381 601 Athletic Training Darrin DeReu 30 3 10.00%
HESM 477 601 Coaching Concepts Suzanne Williams 28 4 14.29%
HESM 478 005 Exercise Physiology and Sports Science Shawn Cradit 26 23 88.46%
HESM 478 601 Exercise Physiology and Sports Science Shawn Cradit 33 23 69.70%
HESM 480 601 Principles of Exercise Programming Marcus Thompson 30 5 16.67%
HESO 255 092 Canoeing Tommy Holden 10 4 40.00%
HESO 255 094 Canoeing Terence Dash 12 2 16.67%
HESO 257 092 Backpacking Scott Schneider 12 6 50.00%
HESO 257 093 Backpacking David Crye 12 6 50.00%
HESO 257 094 Backpacking Chris Hendricks 12 1 8.33%
HESO 257 174 Backpacking David Crye 12 4 33.33%
HESO 257 196 Backpacking Chris Hendricks 12 2 16.67%
HESO 258 072 Rock Climbing 1 Chris Hendricks 18 6 33.33%
HESO 258 092 Rock Climbing 1 David Crye 15 5 33.33%
HESO 258 093 Rock Climbing 1 David Crye 17 4 23.53%
HESO 258 094 Rock Climbing 1 Chris Hendricks 16 3 18.75%
HESO 258 096 Rock Climbing 1 Scott Schneider 17 4 23.53%
HESO 258 099 Rock Climbing 1 Terence Dash 16 5 31.25%
HESO 258 174 Rock Climbing 1 Scott Schneider 17 4 23.53%
HESO 258 192 Rock Climbing 1 Chris Hendricks 16 1 6.25%
HESO 258 193 Rock Climbing 1 David Crye 16 6 37.50%
HESO 258 194 Rock Climbing 1 David Crye 18 4 22.22%
HESO 258 196 Rock Climbing 1 Chris Hendricks 17 1 5.88%
HESO 259 098 Rock Climbing 2 Chris Hendricks 11 4 36.36%
HESO 259 196 Rock Climbing 2 Scott Schneider 12 4 33.33%
HESO 259 198 Rock Climbing 2 David Crye 11 2 18.18%
HESO 263 195 Whitewater Kayaking Terence Dash 11 3 27.27%
HESO 277 096 Mountain Biking Tommy Holden 13 2 15.38%
HESO 278 096 Fly-Fishing Terence Dash 12 4 33.33%
HESO 278 196 Fly-Fishing Terence Dash 12 2 16.67%
HESO 284 192 Sea Kayaking Tommy Holden 10 2 20.00%
HESR 242 003 Badminton Jerry Loflin 17 4 23.53%
HESR 242 074 Badminton Jerry Loflin 18 1 5.56%
HESR 256 003 Racquetball Ritchie Shuford 16 4 25.00%
HESR 256 013 Racquetball Sandi Keith 18 3 16.67%
HESR 256 015 Racquetball Ashley White 17 8 47.06%
HESR 256 072 Racquetball Ritchie Shuford 18 6 33.33%
HESR 256 075 Racquetball Ashley White 18 5 27.78%
HESR 256 174 Racquetball Ashley White 17 1 5.88%
HESS 237 002 Weight Training Marcus Thompson 25 6 24.00%
HESS 237 003 Weight Training Mark Beatty 26 4 15.38%
HESS 237 005 Weight Training Randall Bechtolt 25 6 24.00%
HESS 237 006 Weight Training Randall Bechtolt 25 7 28.00%
HESS 237 007 Weight Training Renee Harrington 24 8 33.33%
HESS 237 013 Weight Training Brenda Watson 25 2 8.00%
HESS 237 015 Weight Training Mark Beatty 24 6 25.00%
HESS 237 016 Weight Training Mark Beatty 26 4 15.38%
HESS 237 071 Weight Training Marcus Thompson 22 5 22.73%
HESS 237 074 Weight Training Renee Harrington 25 5 20.00%
HESS 237 171 Weight Training Ashley White 27 8 29.63%
HESS 237 172 Weight Training Ashley White 25 7 28.00%
HESS 237 601 Weight Training Randall Bechtolt 59 12 20.34%
HESS 239 005 Self Defense Ritchie Shuford 21 6 28.57%
HESS 239 012 Self Defense Jeong Dae Lee 23 6 26.09%
HESS 239 013 Self Defense Stephanie Bullock-Allen 24 11 45.83%
HESS 239 076 Self Defense Ritchie Shuford 23 5 21.74%
HESS 245 002 Golf Peter Koutroumpis 18 2 11.11%
HESS 245 003 Golf Kevin Moennich 18 1 5.56%
HESS 245 004 Golf Kevin Moennich 16 1 6.25%
HESS 245 005 Golf Darrin DeReu 18 1 5.56%
HESS 245 011 Golf Peter Koutroumpis 18 5 27.78%
HESS 245 013 Golf Kevin Moennich 18 6 33.33%
HESS 245 174 Golf Kevin Moennich 18 3 16.67%
HESS 245 601 Golf Kevin Moennich 34 4 11.76%
HESS 251 003 Target Archery Jeong Dae Lee 22 7 31.82%
HESS 251 005 Target Archery Jeong Dae Lee 22 5 22.73%
HESS 251 012 Target Archery Terence Dash 21 9 42.86%
HESS 251 016 Target Archery Kevin Moennich 22 6 27.27%
HESS 251 074 Target Archery Jeong Dae Lee 22 3 13.64%
HESS 251 173 Target Archery Terence Dash 22 2 9.09%
HESS 251 174 Target Archery Darrin DeReu 21 6 28.57%
HESS 253 015 Target Archery II Darrin DeReu 18 5 27.78%

10 Watauga Club Drive, 300 Peele Hall, Campus Box 7002, Raleigh, NC 27695-7002 Ph: (919) 515-2776 Fax: (919) 513-0732
© 2013 University Planning & Analysis, NC State