NC STATE ClassEval Dashboard
Change Dashboard View: Session:

Dashboard - Responses by College & Department for Spring 2024 Full Semester
Department: FL

Student Surveys: 2,698

Survey Submissions: 1,328

Response Rate: 49.22%

Courses:
Subject Catalog #   Section   Course Title Instructor Pop.    Responses   Response Rate  
CLA 110 601 Greek and Latin Roots of English Alberto De Simoni 28 4 14.29%
CLA 115 301 Medical Terminology Alberto De Simoni 35 10 28.57%
CLA 210 301 Classical Mythology Dustin Heinen 35 8 22.86%
CLA 320 001 Masterpieces of Classical Literature Alberto De Simoni 25 12 48.00%
CLA 320 002 Masterpieces of Classical Literature Alberto De Simoni 22 6 27.27%
FL 216 001 Art and Society in France Dudley Marchi 18 7 38.89%
FL 216 601 Art and Society in France Dudley Marchi 16 4 25.00%
FL 395 501 Study Abroad Programs Lenka Davisonova 11 9 81.82%
FL 424 601 Linguistics for Teachers of Multilingual Learners Mary Estrada 17 7 41.18%
FL 424 602 Linguistics for Teachers of Multilingual Learners Mary Estrada 16 5 31.25%
FL 437 601 Strategies and Curriculum Design in Teaching a New Language Alison Turner 7 3 42.86%
FL 440 601 Practicum in TESOL (Teaching English to Speakers of Other Languages) Jennifer Despain 6 3 50.00%
FL 492 002 Senior Seminar in Foreign Languages & Literatures John Mertz 16 5 31.25%
FL 524 601 Linguistics for Teachers of Multilingual Learners Mary Estrada 5 2 40.00%
FL 535 301 Teaching Academic Writing to Multilingual Learners Alison Turner 7 5 71.43%
FLA 102 001 Beginning Arabic 102 Tara Di Cassio 6 6 100.00%
FLA 102 002 Beginning Arabic 102 Tara Di Cassio 13 7 53.85%
FLA 102 003 Beginning Arabic 102 Tara Di Cassio 9 8 88.89%
FLA 104 001 Beginning Arabic 102 Conversation Jodi Khater 7 2 28.57%
FLA 202 001 Intermediate Arabic II Inas Messiha 10 6 60.00%
FLA 204 001 Intermediate Arabic Conversation II Jodi Khater 6 3 50.00%
FLA 318 001 Egyptian Culture through Film Inas Messiha 26 13 50.00%
FLA 318 002 Egyptian Culture through Film Inas Messiha 25 14 56.00%
FLA 330 001 Media Arabic Jodi Khater 8 4 50.00%
FLC 102 001 Elementary Chinese II Hannah Young 6 2 33.33%
FLC 102 002 Elementary Chinese II Hannah Young 6 2 33.33%
FLC 102 004 Elementary Chinese II Hannah Young 13 2 15.38%
FLC 104 001 Elementary Chinese II Conversation Ying-Ju Chen 9 6 66.67%
FLC 104 002 Elementary Chinese II Conversation Ying-Ju Chen 11 8 72.73%
FLC 104 003 Elementary Chinese II Conversation Ying-Ju Chen 9 3 33.33%
FLC 202 001 Intermediate Chinese II Audrey Emerson 8 4 50.00%
FLC 202 004 Intermediate Chinese II Audrey Emerson 5 1 20.00%
FLC 204 002 Intermediate Chinese II Conversation Ying-Ju Chen 10 9 90.00%
FLC 204 003 Intermediate Chinese II Conversation Ying-Ju Chen 6 4 66.67%
FLC 302 001 Intermediate Chinese IV Runlei Zhai 8 3 37.50%
FLC 302 002 Intermediate Chinese IV Runlei Zhai 13 2 15.38%
FLC 351 001 Modern Chinese Popular Culture Nathaniel Isaacson 27 17 62.96%
FLE 101 001 Academic Writing and Research Starr Ivey 10 0 0.00%
FLE 101 002 Academic Writing and Research April Najjaj 10 2 20.00%
FLE 101 003 Academic Writing and Research Starr Ivey 10 3 30.00%
FLE 201 002 Oral Communication in English for International Students Robin Kube 9 3 33.33%
FLE 400 001 American English Pronunciation for International Students Robin Kube 10 4 40.00%
FLE 401 001 Advanced Oral Communication in English for International Students Robin Kube 9 4 44.44%
FLE 401 002 Advanced Oral Communication in English for International Students Starr Ivey 5 2 40.00%
FLF 101 001 Elementary French I Diane Henneton 35 25 71.43%
FLF 102 001 Elementary French II Diane Henneton 7 7 100.00%
FLF 102 002 Elementary French II Jiana Brown 16 14 87.50%
FLF 102 003 Elementary French II Jiana Brown 15 12 80.00%
FLF 102 004 Elementary French II Katherine Morel 15 13 86.67%
FLF 110 001 Accelerated Elementary French Tatiana Kozhanova 8 2 25.00%
FLF 201 001 Intermediate French I Valerie Lambert 16 10 62.50%
FLF 201 301 Intermediate French I Tatiana Kozhanova 13 4 30.77%
FLF 201 302 Intermediate French I Nicole Larkin 9 5 55.56%
FLF 201 303 Intermediate French I Tatiana Kozhanova 16 5 31.25%
FLF 201 304 Intermediate French I Nicole Larkin 13 3 23.08%
FLF 202 301 Intermediate French II Katherine Morel 16 9 56.25%
FLF 202 302 Intermediate French II Katherine Morel 6 4 66.67%
FLF 202 303 Intermediate French II Katherine Morel 15 6 40.00%
FLF 302 301 Survey of French Literature from Romanticism to the Contemporary Period Laura Call 16 6 37.50%
FLF 308 001 Advanced Conversation: Contemporary French Cultures Katherine Morel 21 10 47.62%
FLF 309 001 French Phonetics and Pronunciation Tatiana Kozhanova 16 7 43.75%
FLF 309 002 French Phonetics and Pronunciation Tatiana Kozhanova 9 3 33.33%
FLF 315 001 French Civilization and Culture Michael Garval 10 4 40.00%
FLF 318 001 The Heritage of French Cinema Inas Messiha 6 6 100.00%
FLF 492 001 Seminar in French Studies Diane Henneton 5 4 80.00%
FLG 101 001 Elementary German I Lynda Nyota 12 5 41.67%
FLG 101 002 Elementary German I Lynda Nyota 12 2 16.67%
FLG 101 003 Elementary German I Lynda Nyota 13 1 7.69%
FLG 101 601 Elementary German I Lauren Brooks 13 7 53.85%
FLG 102 001 Elementary German II James Brown 18 14 77.78%
FLG 102 002 Elementary German II James Brown 19 12 63.16%
FLG 102 601 Elementary German II James Brown 16 1 6.25%
FLG 201 001 Intermediate German I Lutz Kube 10 4 40.00%
FLG 201 002 Intermediate German I Lutz Kube 12 3 25.00%
FLG 201 601 Intermediate German I Lauren Brooks 16 11 68.75%
FLG 202 001 Intermediate German II Lynda Nyota 14 4 28.57%
FLG 302 001 German Oral and Written Expression Lauren Brooks 10 9 90.00%
FLG 311 001 Introduction to German Translation Lutz Kube 12 5 41.67%
FLG 323 001 Twentieth Century German Literature James Brown 11 9 81.82%
FLI 101 301 Elementary Italian I Anna Bonaduce-Dresler 15 2 13.33%
FLI 101 601 Elementary Italian I Anna Bonaduce-Dresler 10 0 0.00%
FLI 102 301 Elementary Italian II Anna Bonaduce-Dresler 16 4 25.00%
FLI 102 302 Elementary Italian II Anna Bonaduce-Dresler 12 6 50.00%
FLI 201 001 Intermediate Italian I Sandra Pesoli 7 1 14.29%
FLI 202 301 Intermediate Italian II Sandra Pesoli 6 1 16.67%
FLJ 101 001 Elementary Japanese I Wakako Sera 18 12 66.67%
FLJ 102 002 Elementary Japanese II Momoko Ishikawa 15 11 73.33%
FLJ 102 003 Elementary Japanese II Momoko Ishikawa 15 14 93.33%
FLJ 102 004 Elementary Japanese II Junko Fujioka 16 13 81.25%
FLJ 102 005 Elementary Japanese II Junko Fujioka 9 7 77.78%
FLJ 103 001 Elementary Japanese I Conversation Momoko Ishikawa 18 11 61.11%
FLJ 104 001 Elementary Japanese II Conversation Junko Fujioka 15 12 80.00%
FLJ 104 002 Elementary Japanese II Conversation Junko Fujioka 20 14 70.00%
FLJ 104 003 Elementary Japanese II Conversation Junko Fujioka 20 14 70.00%
FLJ 202 001 Intermediate Japanese II Wakako Sera 18 9 50.00%
FLJ 202 002 Intermediate Japanese II Wakako Sera 14 5 35.71%
FLJ 202 003 Intermediate Japanese II Wakako Sera 19 5 26.32%
FLJ 204 001 Intermediate Japanese II Conversation Momoko Ishikawa 23 10 43.48%
FLJ 204 002 Intermediate Japanese II Conversation Momoko Ishikawa 19 6 31.58%
FLJ 204 003 Intermediate Japanese II Conversation Momoko Ishikawa 9 2 22.22%
FLJ 302 001 Intermediate Japanese IV Momoko Ishikawa 17 13 76.47%
FLJ 344 001 Early Modern Japanese Literature in Translation John Mertz 25 6 24.00%
FLJ 351 001 Contemporary Culture in Japan Kyung Hee Ha 31 23 74.19%
FLJ 402 001 Advanced Japanese II John Mertz 13 3 23.08%
FLN 102 001 Elementary Hindi-Urdu II Nilakshi Phukan 9 4 44.44%
FLN 104 001 Elementary Hindi-Urdu II Conversation Nilakshi Phukan 9 3 33.33%
FLN 351 001 Hindi-Urdu Popular Culture Nilakshi Phukan 16 4 25.00%
FLP 102 001 Elementary Portuguese II Karen Coachman 6 6 100.00%
FLP 401 601 Brazilian Portuguese for Spanish Speakers Karen Coachman 5 0 0.00%
FLR 102 001 Elementary Russian II Alexei Lalo 5 1 20.00%
FLR 102 002 Elementary Russian II Alexei Lalo 9 4 44.44%
FLR 202 001 Intermediate Russian II Alexei Lalo 5 1 20.00%
FLR 304 001 Russian Literature in Translation: The Twentieth Century Alexei Lalo 25 9 36.00%
FLS 101 001 Elementary Spanish I James McConnell 23 22 95.65%
FLS 101 002 Elementary Spanish I James McConnell 22 20 90.91%
FLS 101 003 Elementary Spanish I Casey Parker 22 13 59.09%
FLS 101 004 Elementary Spanish I Sarah Rowe 24 14 58.33%
FLS 101 005 Elementary Spanish I Sarah Rowe 22 18 81.82%
FLS 101 006 Elementary Spanish I Hannah Bollinger 22 18 81.82%
FLS 101 007 Elementary Spanish I Hannah Bollinger 25 17 68.00%
FLS 101 601 Elementary Spanish I Jennifer Despain 27 10 37.04%
FLS 102 001 Elementary Spanish II Sarah Brandt 16 2 12.50%
FLS 102 002 Elementary Spanish II Yasmin Cedamanos 13 3 23.08%
FLS 102 003 Elementary Spanish II Colton Coggins 18 8 44.44%
FLS 102 004 Elementary Spanish II Sarah Brandt 19 5 26.32%
FLS 102 005 Elementary Spanish II Colton Coggins 19 6 31.58%
FLS 102 012 Elementary Spanish II Cristina Arcos Vasquez 14 6 42.86%
FLS 102 014 Elementary Spanish II Cristina Arcos Vasquez 18 7 38.89%
FLS 102 601 Elementary Spanish II Casey Parker 23 10 43.48%
FLS 105 001 Intensive Elementary Spanish A. Carolyn Wright 11 4 36.36%
FLS 110 002 Accelerated Elementary Spanish Delaney From 18 5 27.78%
FLS 110 003 Accelerated Elementary Spanish Delaney From 14 3 21.43%
FLS 110 004 Accelerated Elementary Spanish Olivia Frost 18 1 5.56%
FLS 201 001 Intermediate Spanish I Jamey Widener-Reynolds 15 12 80.00%
FLS 201 002 Intermediate Spanish I Sarah Rowe 15 12 80.00%
FLS 201 003 Intermediate Spanish I Susan Navey-Davis 11 9 81.82%
FLS 201 004 Intermediate Spanish I Jamey Widener-Reynolds 11 9 81.82%
FLS 201 005 Intermediate Spanish I Marie Woodbridge 11 10 90.91%
FLS 201 006 Intermediate Spanish I Jamey Widener-Reynolds 15 12 80.00%
FLS 201 007 Intermediate Spanish I Cheryl Block 8 5 62.50%
FLS 201 008 Intermediate Spanish I Marie Woodbridge 15 12 80.00%
FLS 201 009 Intermediate Spanish I Jamey Widener-Reynolds 15 14 93.33%
FLS 201 010 Intermediate Spanish I Ana Gray 9 2 22.22%
FLS 201 011 Intermediate Spanish I Stephany Delgadillo Flores 11 0 0.00%
FLS 201 012 Intermediate Spanish I Leonardo Villa-Garcia 10 4 40.00%
FLS 201 013 Intermediate Spanish I Leonardo Villa-Garcia 10 2 20.00%
FLS 201 014 Intermediate Spanish I Karen Coachman 14 14 100.00%
FLS 201 015 Intermediate Spanish I Karen Coachman 14 12 85.71%
FLS 201 016 Intermediate Spanish I Bailey Dumaine 7 1 14.29%
FLS 201 017 Intermediate Spanish I Leonardo Villa-Garcia 7 1 14.29%
FLS 201 018 Intermediate Spanish I Leonardo Villa-Garcia 6 1 16.67%
FLS 201 019 Intermediate Spanish I Ana Gray 7 2 28.57%
FLS 201 020 Intermediate Spanish I Deborah Kane 8 7 87.50%
FLS 201 021 Intermediate Spanish I Marie Woodbridge 15 11 73.33%
FLS 201 022 Intermediate Spanish I Marie Woodbridge 15 14 93.33%
FLS 201 602 Intermediate Spanish I Emily Sands 33 2 6.06%
FLS 201 603 Intermediate Spanish I Cheryl Block 19 2 10.53%
FLS 202 001 Intermediate Spanish II Deborah Kane 8 6 75.00%
FLS 202 002 Intermediate Spanish II Hannah Bollinger 15 6 40.00%
FLS 202 003 Intermediate Spanish II Hannah Bollinger 17 8 47.06%
FLS 202 004 Intermediate Spanish II Deborah Kane 17 15 88.24%
FLS 202 006 Intermediate Spanish II Cheryl Block 19 6 31.58%
FLS 202 007 Intermediate Spanish II Carlos Dominguez Diaz 14 7 50.00%
FLS 212 601 Spanish: Language, Technology, Culture James McConnell 21 10 47.62%
FLS 331 001 Spanish Oral and Written Expression I Debbera Carson 14 1 7.14%
FLS 331 002 Spanish Oral and Written Expression I Debbera Carson 15 5 33.33%
FLS 331 003 Spanish Oral and Written Expression I Ana Gray 8 1 12.50%
FLS 331 004 Spanish Oral and Written Expression I Inma Navarro 13 11 84.62%
FLS 331 006 Spanish Oral and Written Expression I Ana Gray 7 5 71.43%
FLS 332 001 Spanish Oral and Written Expression II Samuel Sotillo 18 12 66.67%
FLS 332 002 Spanish Oral and Written Expression II Debbera Carson 17 5 29.41%
FLS 332 003 Spanish Oral and Written Expression II Debbera Carson 17 7 41.18%
FLS 332 004 Spanish Oral and Written Expression II Samuel Sotillo 17 7 41.18%
FLS 332 005 Spanish Oral and Written Expression II Monica Lugo Velez 18 13 72.22%
FLS 333 001 The Sounds of Spanish Sarah Rowe 13 12 92.31%
FLS 333 002 The Sounds of Spanish Sarah Rowe 14 12 85.71%
FLS 333 004 The Sounds of Spanish Inma Navarro 15 13 86.67%
FLS 340 001 Introduction to Hispanic Literatures and Cultures Samuel Sotillo 19 19 100.00%
FLS 340 002 Introduction to Hispanic Literatures and Cultures Cheryl Block 16 5 31.25%
FLS 340 003 Introduction to Hispanic Literatures and Cultures Monica Lugo Velez 17 10 58.82%
FLS 342 001 Literature and Culture of Spain II Thomas Feeny 5 2 40.00%
FLS 351 001 Literature and Culture of Latin America I Jose Pasten 7 0 0.00%
FLS 360 001 Hispanic Cinema Samuel Sotillo 19 5 26.32%
FLS 360 002 Hispanic Cinema Greg Dawes 11 6 54.55%
FLS 400 001 Methods and Techniques in Spanish Translation and Interpretation Rebecca Ronquest 22 12 54.55%
FLS 492 001 Seminar in Hispanic Studies Jose Pasten 6 0 0.00%
FLS 492 002 Seminar in Hispanic Studies Shelley Garrigan 12 7 58.33%
FLS 503 001 Spanish Applied Linguistics Mark Darhower 7 3 42.86%
FLS 509 001 Spanish Phonetics and Phonology Rebecca Ronquest 6 3 50.00%
FLS 550 001 Latin America, Inc: Legacies of Extraction Economies and Resource Exploitation in Art and Literature Shelley Garrigan 6 4 66.67%
FLS 554 001 The Sixties in Latin America Greg Dawes 7 3 42.86%
LAT 102 001 Elementary Latin II Dustin Heinen 5 2 40.00%
LAT 102 002 Elementary Latin II Dustin Heinen 7 2 28.57%
LAT 201 001 Intermediate Latin I Alberto De Simoni 6 3 50.00%
LAT 202 001 Intermediate Latin II Dustin Heinen 6 2 33.33%

10 Watauga Club Drive, 300 Peele Hall, Campus Box 7002, Raleigh, NC 27695-7002 Ph: (919) 515-2776 Fax: (919) 513-0732
© 2013 University Planning & Analysis, NC State