NC STATE ClassEval Dashboard
Change Dashboard View: Session:

Dashboard - Responses by College & Department for Spring 2024 Full Semester
Department: ENG

Student Surveys: 5,746

Survey Submissions: 2,432

Response Rate: 42.33%

Courses:
Subject Catalog #   Section   Course Title Instructor Pop.    Responses   Response Rate  
ENG 101 001 Academic Writing and Research Wil Carr 20 14 70.00%
ENG 101 002 Academic Writing and Research Sarah Ruiz 20 4 20.00%
ENG 101 003 Academic Writing and Research Brian Griswold 20 4 20.00%
ENG 101 004 Academic Writing and Research Biven Alexander 19 10 52.63%
ENG 101 005 Academic Writing and Research Mary Margaret Hanna 20 12 60.00%
ENG 101 006 Academic Writing and Research Sophia Ivey 20 3 15.00%
ENG 101 007 Academic Writing and Research Ben Seabolt 20 14 70.00%
ENG 101 008 Academic Writing and Research Tommy Jenkins 20 18 90.00%
ENG 101 009 Academic Writing and Research Sarah Ruiz 20 8 40.00%
ENG 101 010 Academic Writing and Research Matthew Porter 20 20 100.00%
ENG 101 011 Academic Writing and Research Chad Lewis 20 14 70.00%
ENG 101 012 Academic Writing and Research Holly Brantley 20 5 25.00%
ENG 101 014 Academic Writing and Research Tommy Jenkins 20 18 90.00%
ENG 101 015 Academic Writing and Research Sarah Ruiz 20 3 15.00%
ENG 101 016 Academic Writing and Research Matthew Porter 20 20 100.00%
ENG 101 017 Academic Writing and Research Chad Lewis 20 15 75.00%
ENG 101 018 Academic Writing and Research Ed Reges 20 17 85.00%
ENG 101 020 Academic Writing and Research Sally Parlier 20 3 15.00%
ENG 101 021 Academic Writing and Research Holly Hayes 20 9 45.00%
ENG 101 022 Academic Writing and Research Megan Walsh 20 17 85.00%
ENG 101 023 Academic Writing and Research Chad Lewis 20 6 30.00%
ENG 101 024 Academic Writing and Research Ed Reges 20 18 90.00%
ENG 101 026 Academic Writing and Research Holly Hayes 20 7 35.00%
ENG 101 027 Academic Writing and Research Matthew Porter 20 16 80.00%
ENG 101 028 Academic Writing and Research Holly Hayes 20 6 30.00%
ENG 101 029 Academic Writing and Research Myandi Flowers-Brasher 20 6 30.00%
ENG 101 030 Academic Writing and Research Ed Reges 20 17 85.00%
ENG 101 032 Academic Writing and Research Derwin Campbell 20 3 15.00%
ENG 101 033 Academic Writing and Research Alexandria Crews 20 8 40.00%
ENG 101 034 Academic Writing and Research Brooke Mulhollem 20 9 45.00%
ENG 101 035 Academic Writing and Research Melanie Tafejian 20 16 80.00%
ENG 101 036 Academic Writing and Research Derwin Campbell 20 9 45.00%
ENG 101 037 Academic Writing and Research Red McClung 20 12 60.00%
ENG 101 038 Academic Writing and Research Haley Kinsler 20 18 90.00%
ENG 101 039 Academic Writing and Research Ayomide Adeyeye 20 6 30.00%
ENG 101 040 Academic Writing and Research Brooke Mulhollem 20 8 40.00%
ENG 101 041 Academic Writing and Research Alexandria Crews 20 0 0.00%
ENG 101 042 Academic Writing and Research Melanie Tafejian 19 10 52.63%
ENG 101 043 Academic Writing and Research Alexandria Crews 20 3 15.00%
ENG 101 044 Academic Writing and Research Derwin Campbell 20 2 10.00%
ENG 101 045 Academic Writing and Research Lindsey Kowaki 20 15 75.00%
ENG 101 046 Academic Writing and Research Bee Rinaldi 20 3 15.00%
ENG 101 047 Academic Writing and Research Brooke Mulhollem 20 3 15.00%
ENG 101 048 Academic Writing and Research Melanie Tafejian 20 9 45.00%
ENG 101 049 Academic Writing and Research Claudia Zaunz 20 17 85.00%
ENG 101 051 Academic Writing and Research Michael Coombs 20 16 80.00%
ENG 101 052 Academic Writing and Research Sara Pinkowski 20 16 80.00%
ENG 101 053 Academic Writing and Research Shawna Sheperd 20 14 70.00%
ENG 101 054 Academic Writing and Research Will Younts 20 16 80.00%
ENG 101 055 Academic Writing and Research Mariam Khan 20 6 30.00%
ENG 101 056 Academic Writing and Research Lindsey Wright 18 14 77.78%
ENG 101 058 Academic Writing and Research Alexandria Crews 18 3 16.67%
ENG 101 301 Academic Writing and Research Wanda Lloyd 20 9 45.00%
ENG 101 302 Academic Writing and Research Amy Berrier 20 18 90.00%
ENG 101 303 Academic Writing and Research Wanda Lloyd 18 6 33.33%
ENG 101 304 Academic Writing and Research Amy Berrier 20 18 90.00%
ENG 101 305 Academic Writing and Research Benjamin Murphy 19 16 84.21%
ENG 101 306 Academic Writing and Research Brandon Shackelford 20 8 40.00%
ENG 101 307 Academic Writing and Research Laura Waldrep 20 14 70.00%
ENG 101 308 Academic Writing and Research Jen McConnel 20 18 90.00%
ENG 101 309 Academic Writing and Research Robin Clayton 20 17 85.00%
ENG 101 310 Academic Writing and Research Benjamin Murphy 20 17 85.00%
ENG 101 311 Academic Writing and Research Brandon Shackelford 20 9 45.00%
ENG 101 312 Academic Writing and Research Laura Waldrep 19 18 94.74%
ENG 101 313 Academic Writing and Research Jen McConnel 20 18 90.00%
ENG 101 314 Academic Writing and Research Settle Monroe 20 17 85.00%
ENG 101 315 Academic Writing and Research Robin Clayton 20 18 90.00%
ENG 101 316 Academic Writing and Research Koren Kessler 20 4 20.00%
ENG 101 317 Academic Writing and Research Laura Waldrep 20 14 70.00%
ENG 101 318 Academic Writing and Research Jen McConnel 20 13 65.00%
ENG 101 319 Academic Writing and Research Settle Monroe 20 19 95.00%
ENG 101 320 Academic Writing and Research Robin Clayton 20 15 75.00%
ENG 101 321 Academic Writing and Research Koren Kessler 20 1 5.00%
ENG 101 322 Academic Writing and Research Koren Kessler 19 4 21.05%
ENG 101 323 Academic Writing and Research William Lawrence 19 7 36.84%
ENG 101 324 Academic Writing and Research Ashley Everette 20 7 35.00%
ENG 101 325 Academic Writing and Research William Lawrence 20 7 35.00%
ENG 101 326 Academic Writing and Research William Lawrence 19 4 21.05%
ENG 101 327 Academic Writing and Research Alok Amatya 20 16 80.00%
ENG 101 328 Academic Writing and Research Gabrielle Carrero 20 16 80.00%
ENG 101 329 Academic Writing and Research Richard Nace 20 3 15.00%
ENG 101 330 Academic Writing and Research Alok Amatya 20 15 75.00%
ENG 101 331 Academic Writing and Research Gabrielle Carrero 20 16 80.00%
ENG 101 332 Academic Writing and Research Richard Nace 20 3 15.00%
ENG 101 333 Academic Writing and Research Amber Simpson 20 5 25.00%
ENG 101 335 Academic Writing and Research Alok Amatya 19 13 68.42%
ENG 101 336 Academic Writing and Research Gabrielle Carrero 20 16 80.00%
ENG 101 337 Academic Writing and Research Richard Nace 20 3 15.00%
ENG 101 338 Academic Writing and Research Amber Simpson 20 2 10.00%
ENG 101 340 Academic Writing and Research Bethany Van Scooter 20 9 45.00%
ENG 101 340 Academic Writing and Research Jen McConnel 20 11 55.00%
ENG 101 341 Academic Writing and Research Bethany Van Scooter 20 1 5.00%
ENG 101 341 Academic Writing and Research William Lawrence 20 2 10.00%
ENG 101 342 Academic Writing and Research Amber Simpson 19 6 31.58%
ENG 101 342 Academic Writing and Research Bethany Van Scooter 19 5 26.32%
ENG 101 343 Academic Writing and Research Al Rodriguez 20 11 55.00%
ENG 101 344 Academic Writing and Research Al Rodriguez 20 13 65.00%
ENG 101 345 Academic Writing and Research Al Rodriguez 20 15 75.00%
ENG 101 346 Academic Writing and Research Settle Monroe 20 17 85.00%
ENG 101 347 Academic Writing and Research Ashley Everette 20 19 95.00%
ENG 101 348 Academic Writing and Research Melanie Tafejian 15 7 46.67%
ENG 101 601 Academic Writing and Research Wanda Lloyd 20 3 15.00%
ENG 101 602 Academic Writing and Research Gene Melton 20 6 30.00%
ENG 202 001 Disciplinary Perspectives in Writing Brandon Shackelford 20 3 15.00%
ENG 202 002 Disciplinary Perspectives in Writing Amber Simpson 20 5 25.00%
ENG 202 301 Disciplinary Perspectives in Writing Settle Monroe 19 4 21.05%
ENG 202 302 Disciplinary Perspectives in Writing Benjamin Murphy 19 12 63.16%
ENG 202 601 Disciplinary Perspectives in Writing Ashley Everette 20 2 10.00%
ENG 208 601 Studies In Fiction Thomas Phillips 30 7 23.33%
ENG 209 001 Introduction to Shakespeare Christopher Crosbie 33 13 39.39%
ENG 210 001 Introduction to Language and Linguistics Daulton Selke 33 12 36.36%
ENG 210 002 Introduction to Language and Linguistics Aston Patrick 34 9 26.47%
ENG 214 001 Introduction to Editing Paul Isom 44 25 56.82%
ENG 214 601 Introduction to Editing Christa Gala 45 7 15.56%
ENG 219 001 Studies in Great Works of Non-Western Literature Nilakshi Phukan 34 10 29.41%
ENG 219 002 Studies in Great Works of Non-Western Literature Sujata Mody 27 9 33.33%
ENG 220 001 Studies in Great Works of Western Literature Catherine Mainland 29 4 13.79%
ENG 220 002Q Studies in Great Works of Western Literature Catherine Mainland 21 8 38.10%
ENG 222 001 Literature of the Western World II Hans Kellner 33 5 15.15%
ENG 223 501 Contemporary World Literature I Blanka Maderova 11 10 90.91%
ENG 232 001 Literature and Medicine Taylor Schey 60 50 83.33%
ENG 248 001 Survey of African-American Literature Gene Melton 33 22 66.67%
ENG 251 001 Major British Writers Brian Blackley 29 4 13.79%
ENG 251 002 Major British Writers Brian Blackley 29 7 24.14%
ENG 261 001 English Literature I Paul Broyles 30 10 33.33%
ENG 261 002 English Literature I Paul Broyles 30 11 36.67%
ENG 261 003 English Literature I Jim Knowles 62 14 22.58%
ENG 261 601 English Literature I Timothy Stinson 35 9 25.71%
ENG 262 601 English Literature II Anna Gibson 30 18 60.00%
ENG 265 001 American Literature I Gene Melton 33 24 72.73%
ENG 275 001 Literature and War Alexei Lalo 23 4 17.39%
ENG 282 001 Introduction to Film McKinley Keener 31 8 25.81%
ENG 282 002 Introduction to Film Marsha Gordon 34 27 79.41%
ENG 282 003 Introduction to Film Stephen Spanellis 31 4 12.90%
ENG 287 001 Explorations in Creative Writing Prairie Dalton 22 6 27.27%
ENG 287 002 Explorations in Creative Writing Prairie Dalton 22 4 18.18%
ENG 287 003 Explorations in Creative Writing Phi Chu 23 9 39.13%
ENG 287 004 Explorations in Creative Writing Ryan Fitzgerald 22 4 18.18%
ENG 288 001 Fiction Writing Katherine Medlin 22 8 36.36%
ENG 288 002 Fiction Writing Katherine Medlin 22 4 18.18%
ENG 288 003 Fiction Writing Chirodip Naha 21 6 28.57%
ENG 289 001 Poetry Writing Jay Aelick 22 6 27.27%
ENG 289 002 Poetry Writing Jay Aelick 22 8 36.36%
ENG 292 001 Writing About Film Luke LeGrand 22 11 50.00%
ENG 300 001 Critical Approaches to Literature Marc Dudley 16 11 68.75%
ENG 308 001 Contemporary Issues in Ecofeminism Barbara Bennett 30 11 36.67%
ENG 316 001 Introduction to News and Article Writing Paul Isom 21 12 57.14%
ENG 316 002 Introduction to News and Article Writing Christa Gala 23 17 73.91%
ENG 316 003 Introduction to News and Article Writing Paul Isom 22 13 59.09%
ENG 323 001 Writing in the Rhetorical Tradition David Rieder 23 5 21.74%
ENG 326 001 History of the English Language Erik Thomas 29 9 31.03%
ENG 329 001 Language and Globalization Agnes Bolonyai 29 5 17.24%
ENG 330 001 Screenwriting Tommy Jenkins 19 10 52.63%
ENG 331 001 Communication for Engineering and Technology Sara Alexander 19 4 21.05%
ENG 331 002 Communication for Engineering and Technology Sara Alexander 22 4 18.18%
ENG 331 301 Communication for Engineering and Technology Gabby Brown 22 6 27.27%
ENG 331 302 Communication for Engineering and Technology Gabby Brown 22 2 9.09%
ENG 331 303 Communication for Engineering and Technology Chris Kampe 22 1 4.55%
ENG 331 304 Communication for Engineering and Technology Chris Kampe 22 5 22.73%
ENG 331 305 Communication for Engineering and Technology Chris Kampe 22 7 31.82%
ENG 331 306 Communication for Engineering and Technology Chris Kampe 22 4 18.18%
ENG 331 307 Communication for Engineering and Technology Christin Phelps 22 4 18.18%
ENG 331 308 Communication for Engineering and Technology Christin Phelps 22 5 22.73%
ENG 331 309 Communication for Engineering and Technology Christin Phelps 22 4 18.18%
ENG 331 601 Communication for Engineering and Technology Rebecca DeHaas 23 5 21.74%
ENG 331 602 Communication for Engineering and Technology Rebecca DeHaas 23 3 13.04%
ENG 331 603 Communication for Engineering and Technology Rebecca DeHaas 23 3 13.04%
ENG 331 604 Communication for Engineering and Technology Jamie Larsen 22 5 22.73%
ENG 331 605 Communication for Engineering and Technology Jamie Larsen 22 3 13.64%
ENG 331 606 Communication for Engineering and Technology Megan Flannery 24 7 29.17%
ENG 331 607 Communication for Engineering and Technology Caitlin Stuckey 22 3 13.64%
ENG 331 608 Communication for Engineering and Technology Caitlin Stuckey 21 5 23.81%
ENG 331 609 Communication for Engineering and Technology Sara Alexander 23 2 8.70%
ENG 331 610 Communication for Engineering and Technology Sara Alexander 21 2 9.52%
ENG 331 611 Communication for Engineering and Technology Manushri Pandya 23 2 8.70%
ENG 331 612 Communication for Engineering and Technology Manushri Pandya 23 6 26.09%
ENG 331 613 Communication for Engineering and Technology Mar Scardua 22 6 27.27%
ENG 331 614 Communication for Engineering and Technology Asa McMullen 23 5 21.74%
ENG 332 301 Communication for Business and Management Bella Wick 22 7 31.82%
ENG 332 302 Communication for Business and Management Bella Wick 22 2 9.09%
ENG 332 303 Communication for Business and Management Grace Wiedrich 22 6 27.27%
ENG 332 601 Communication for Business and Management Peter Hager 23 14 60.87%
ENG 332 602 Communication for Business and Management Peter Hager 23 16 69.57%
ENG 332 603 Communication for Business and Management Peter Hager 23 16 69.57%
ENG 332 604 Communication for Business and Management Peter Hager 23 18 78.26%
ENG 332 605 Communication for Business and Management Julia Esperanza Helo 23 4 17.39%
ENG 332 606 Communication for Business and Management Julia Esperanza Helo 23 1 4.35%
ENG 332 607 Communication for Business and Management Julia Esperanza Helo 23 4 17.39%
ENG 332 608 Communication for Business and Management Julia Esperanza Helo 20 2 10.00%
ENG 332 609 Communication for Business and Management Melanie Graham 23 3 13.04%
ENG 332 610 Communication for Business and Management Melanie Graham 23 5 21.74%
ENG 332 611 Communication for Business and Management Melanie Graham 23 4 17.39%
ENG 332 612 Communication for Business and Management Melanie Graham 23 7 30.43%
ENG 332 613 Communication for Business and Management Amy Kaufman 23 1 4.35%
ENG 332 614 Communication for Business and Management Amy Kaufman 23 4 17.39%
ENG 332 615 Communication for Business and Management Amy Kaufman 23 3 13.04%
ENG 332 616 Communication for Business and Management Amy Kaufman 23 4 17.39%
ENG 332 617 Communication for Business and Management Fiona Wang 23 5 21.74%
ENG 332 618 Communication for Business and Management Fiona Wang 23 6 26.09%
ENG 332 619 Communication for Business and Management Fiona Wang 23 3 13.04%
ENG 332 620 Communication for Business and Management Fiona Wang 23 4 17.39%
ENG 332 621 Communication for Business and Management Katie Richardson 23 2 8.70%
ENG 332 622 Communication for Business and Management Skyler Meeks 23 20 86.96%
ENG 333 001 Communication for Science and Research Elizabeth Wagner 21 6 28.57%
ENG 333 002 Communication for Science and Research Elizabeth Wagner 22 6 27.27%
ENG 333 601 Communication for Science and Research Caitlin Stuckey 22 6 27.27%
ENG 333 602 Communication for Science and Research Caitlin Stuckey 22 4 18.18%
ENG 333 603 Communication for Science and Research Daun Daemon 20 4 20.00%
ENG 333 604 Communication for Science and Research Daun Daemon 19 3 15.79%
ENG 333 605 Communication for Science and Research Jamie Larsen 20 5 25.00%
ENG 333 606 Communication for Science and Research Alexa Cortes 23 4 17.39%
ENG 333 607 Communication for Science and Research Elizabeth Wagner 22 9 40.91%
ENG 335 001 Language Development Erik Thomas 31 4 12.90%
ENG 342 001 Literature of Space and Place Rebecca Walsh 29 5 17.24%
ENG 350 001 Professional Internships Michelle McMullin 18 7 38.89%
ENG 372 001 American Poetry, Twentieth Century and Beyond Meg Day 31 26 83.87%
ENG 376 601 Science Fiction Thomas Phillips 60 13 21.67%
ENG 377 001 Fantasy Brian Blackley 31 13 41.94%
ENG 378 001 Women & Film John Stadler 30 29 96.67%
ENG 381 001 Creative Nonfiction Writing Workshop Belle Boggs 21 10 47.62%
ENG 382 001 Film and Literature John Stadler 30 30 100.00%
ENG 388 001 Intermediate Fiction Writing Workshop Carter Sickels 20 15 75.00%
ENG 389 001 Intermediate Poetry Writing Workshop Eduardo Corral 13 4 30.77%
ENG 390 001 Classical Backgrounds of English Literature Jim Knowles 30 6 20.00%
ENG 393 001 Studies in Literary Genre Sujata Mody 23 3 13.04%
ENG 394 001 Studies in World Literature Michael Garval 25 12 48.00%
ENG 394 002 Studies in World Literature Inas Messiha 22 6 27.27%
ENG 394 002 Studies in World Literature Tatiana Kozhanova 22 6 27.27%
ENG 394 003 Studies in World Literature Lauren Brooks 25 22 88.00%
ENG 399 001 Contemporary Literature Marc Dudley 30 12 40.00%
ENG 410 001 Studies in Gender and Genre Barbara Bennett 30 13 43.33%
ENG 416 002 Advanced News and Article Writing Christa Gala 24 10 41.67%
ENG 422 001 Writing Theory and the Writing Process Helen Burgess 22 8 36.36%
ENG 425 001 Analysis of Scientific and Technical Writing Daun Daemon 22 18 81.82%
ENG 426 001 Analyzing Style Emma Stanley 23 9 39.13%
ENG 486 001 Shakespeare, The Earlier Plays Christopher Crosbie 30 15 50.00%
ENG 488 001 Advanced Fiction Writing Workshop LaTanya McQueen 20 14 70.00%
ENG 490 001 Studies in Medieval Literature Timothy Stinson 30 9 30.00%
ENG 491 001H Honors in English Laura Severin 17 16 94.12%
ENG 491 002H Honors in English David Rieder 15 6 40.00%
ENG 492 001 Special Topics in Film Styles and Genres Jennifer Hessler 29 17 58.62%
ENG 494 002 Special Topics in Linguistics Agnes Bolonyai 16 7 43.75%
ENG 494 003 Special Topics in Linguistics Robin Dodsworth 8 7 87.50%
ENG 495 001 Studies in Literature Anna Gibson 15 12 80.00%
ENG 499 001 Special Topics in Creative Writing LaTanya McQueen 10 10 100.00%
ENG 511 001 Theory and Research In Composition Kirsti Cole 14 5 35.71%
ENG 513 001 Empirical Research In Composition Chris Anson 13 10 76.92%
ENG 518 001 Publication Management for Technical Communicators Michelle McMullin 7 4 57.14%
ENG 522 001 Writing in Nonacademic Settings Huiling Ding 9 7 77.78%
ENG 523 001 Language Variation Research Seminar Robin Dodsworth 9 7 77.78%
ENG 530 001 17th-Century English Literature Margaret Simon 12 10 83.33%
ENG 539 001 Seminar In World Literature Miriam Orr 9 4 44.44%
ENG 541 001 Literary and Cultural Theory Taylor Schey 15 13 86.67%
ENG 560 001 British Victorian Period Paul Fyfe 15 14 93.33%
ENG 570 001 20TH-Century British Prose Laura Severin 14 12 85.71%
ENG 577 001 20th-Century American Prose Jennifer Nolan 15 4 26.67%
ENG 582 001 Studies in Literature Jason Miller 13 7 53.85%
ENG 585 001 Studies In Film Anu Thapa 9 1 11.11%
ENG 588 001 Fiction Writing Workshop Carter Sickels 13 6 46.15%
ENG 589 001 Poetry Writing Workshop Meg Day 14 12 85.71%
ENG 590 002 Studies In Creative Writing Miriam Orr 8 2 25.00%
ENG 675 001 Projects in Technical Communication Stacey Pigg 8 4 50.00%

10 Watauga Club Drive, 300 Peele Hall, Campus Box 7002, Raleigh, NC 27695-7002 Ph: (919) 515-2776 Fax: (919) 513-0732
© 2013 University Planning & Analysis, NC State