NC STATE ClassEval Dashboard
Change Dashboard View: Session:

Dashboard - Responses by College & Department for Spring 2024 Full Semester
Department: MUS

Student Surveys: 2,325

Survey Submissions: 243

Response Rate: 10.45%

Days Remaining: 5
Courses:
Subject Catalog #   Section   Course Title Instructor Pop.    Responses   Response Rate  
DAN 120 001 Movement Improvisation Amy Beasley 17 5 29.41%
DAN 202 001 Introduction to Hula Hooping Zach Mckinney 18 4 22.22%
DAN 210 001 Current Trends in Afrocentric and World Dance Christa Oliver 12 1 8.33%
DAN 240 002 Social Dance Macy Rupska 16 4 25.00%
DAN 240 003 Social Dance Macy Rupska 13 4 30.77%
DAN 240 012 Social Dance Macy Rupska 14 4 28.57%
DAN 240 013 Social Dance Macy Rupska 14 3 21.43%
DAN 279 001 Yoga I Zach Mckinney 27 6 22.22%
DAN 279 002 Yoga I Zach Mckinney 29 8 27.59%
DAN 279 601 Yoga I Autumn Mist Belk 58 6 10.34%
DAN 279 602 Yoga I Zach Mckinney 59 5 8.47%
DAN 279 603 Yoga I Zach Mckinney 18 1 5.56%
DAN 280 001 Yoga II Zach Mckinney 12 1 8.33%
DAN 281 001 Pilates Hayley Hedges 27 2 7.41%
DAN 281 002 Pilates Hayley Hedges 29 2 6.90%
DAN 281 003 Pilates Amy Beasley 28 6 21.43%
DAN 285 001 Advanced Dance Techniques Amy Beasley 13 0 0.00%
DAN 290 003 Special Topics in Dance Amy Beasley 9 2 22.22%
DAN 290 003 Special Topics in Dance Autumn Mist Belk 9 2 22.22%
DAN 322 001 Dance and Society Beth Fath 24 3 12.50%
DAN 322 002Q Dance and Society Beth Fath 13 2 15.38%
DAN 324 601 U.S. Concert Dance History Autumn Mist Belk 29 5 17.24%
DAN 438 001 Dance Practicum Amy Beasley 5 1 20.00%
EMA 110 001 Introduction to Arts Entrepreneurship Kathryn Brown 35 2 5.71%
EMA 365 001 Foundations in Arts Entrepreneurship Gary Beckman 30 6 20.00%
EMA 365 002 Foundations in Arts Entrepreneurship Kathryn Brown 28 3 10.71%
EMA 370 001 Practical Arts Entrepreneurship Gary Beckman 17 4 23.53%
EMA 370 002 Practical Arts Entrepreneurship Kathryn Brown 27 1 3.70%
EMA 430 001 Capstone Experience in Arts Entrepreneurship Gary Beckman 13 2 15.38%
MUS 103 001 Theory and Musicianship I Will Boone 25 4 16.00%
MUS 104 001 Theory and Musicianship Lab I Anatoly Larkin 9 0 0.00%
MUS 104 002 Theory and Musicianship Lab I Anatoly Larkin 12 0 0.00%
MUS 105 001 Introduction to Music in Western Society Kirsten Paige 29 4 13.79%
MUS 106 001 Beginning Piano Yunjin Lee 20 5 25.00%
MUS 106 002 Beginning Piano Olga Kleiankina 22 1 4.55%
MUS 107 001 Keyboard Skills I Olga Kleiankina 13 0 0.00%
MUS 111 001 University Singers Nathan Leaf 37 2 5.41%
MUS 114 001 Chamber SIngers Nathan Leaf 11 0 0.00%
MUS 115 001 State Chorale Nathan Leaf 67 9 13.43%
MUS 120 601 Introduction to Music Theory Anatoly Larkin 53 4 7.55%
MUS 120 601 Introduction to Music Theory Will Boone 53 1 1.89%
MUS 121 001 Raleigh Civic Symphony David Glover 39 7 17.95%
MUS 122 001 Raleigh Civic Chamber Orchestra Joseph Peters 15 2 13.33%
MUS 132 001 Varsity Band Mark Whitfield 199 13 6.53%
MUS 132 001 Varsity Band Paul Garcia 199 13 6.53%
MUS 132 002 Varsity Band Lindsay Laske 33 0 0.00%
MUS 132 002 Varsity Band Paul Garcia 33 0 0.00%
MUS 132 003 Varsity Band Zachary Budway 24 6 25.00%
MUS 134 001 Wind Ensemble Paul Garcia 68 8 11.76%
MUS 135 001 Symphonic Band Christopher Branam 118 18 15.25%
MUS 136 001 Beginning Band Christopher Branam 18 3 16.67%
MUS 141 002 Jazz Combo II Wes Parker 5 1 20.00%
MUS 142 001 Jazz Ensemble II Wes Parker 18 2 11.11%
MUS 142 002 Jazz Ensemble II Jason Foureman 17 1 5.88%
MUS 142 002 Jazz Ensemble II Wes Parker 17 1 5.88%
MUS 143 001 Jazz Combo I Wes Parker 7 0 0.00%
MUS 143 002 Jazz Combo I Wes Parker 5 0 0.00%
MUS 144 001 Jazz Ensemble I Wes Parker 19 2 10.53%
MUS 150 001 Vocal Techniques Jennifer Beattie 17 5 29.41%
MUS 153 001 Theory and Musicianship II Tom Koch 15 0 0.00%
MUS 154 001 Theory and Musicianship Lab II Tom Koch 8 0 0.00%
MUS 180 601 Introduction to Musical Experiences Robert Petters 55 2 3.64%
MUS 181 601 Exploring Music Theory Phyllis Vogel 28 2 7.14%
MUS 190 001 Preparatory Applied Music Lessons Jennifer Beattie 12 2 16.67%
MUS 193 006 Applied Music Lessons I JC Martin 5 0 0.00%
MUS 193 018 Applied Music Lessons I DeMar Neal 10 2 20.00%
MUS 193 019 Applied Music Lessons I Nelson Pardo 5 1 20.00%
MUS 200 601 Understanding Music: Global Perspectives Alison Arnold 60 2 3.33%
MUS 200 601 Understanding Music: Global Perspectives Jonathan Kramer 60 1 1.67%
MUS 202 001 Introduction to Music Literature II Kirsten Paige 9 1 11.11%
MUS 207 001 Class Piano II Anatoly Larkin 11 1 9.09%
MUS 211 001 Introduction to Popular Music: 1980s-Present Will Boone 61 6 9.84%
MUS 260 001 History of Jazz Mark Whitfield 36 5 13.89%
MUS 270 001 Songwriting using Digital Audio Workstations Aaron Keane 20 1 5.00%
MUS 270 002 Songwriting using Digital Audio Workstations Aaron Keane 19 2 10.53%
MUS 300 002 Chamber Music Performance Mark Whitfield 10 1 10.00%
MUS 300 004 Chamber Music Performance Mark Whitfield 16 1 6.25%
MUS 300 005 Chamber Music Performance Will Boone 8 2 25.00%
MUS 300 006 Chamber Music Performance Nelson Pardo 11 2 18.18%
MUS 370 001 Intermediate Songwriting using Digital Audio Workstations Aaron Keane 10 2 20.00%
MUT 303 001 Introduction to Audio Technology I Mehmet Ozturk 11 0 0.00%

10 Watauga Club Drive, 300 Peele Hall, Campus Box 7002, Raleigh, NC 27695-7002 Ph: (919) 515-2776 Fax: (919) 513-0732
© 2013 University Planning & Analysis, NC State