NC STATE ClassEval Dashboard
Change Dashboard View: Session:

Dashboard - Responses by College & Department for Spring 2024 Full Semester
Department: CH

Student Surveys: 8,620

Survey Submissions: 2,175

Response Rate: 25.23%

Return to the view for
College 17 - College of Sciences
Courses:
Subject Catalog #   Section   Course Title Instructor Pop.    Responses   Response Rate  
CH 101 001 Chemistry - A Molecular Science Naish Lalloo 260 92 35.38%
CH 101 001A Chemistry - A Molecular Science Molly Pruett 31 13 41.94%
CH 101 001B Chemistry - A Molecular Science Molly Pruett 35 16 45.71%
CH 101 001C Chemistry - A Molecular Science Molly Pruett 36 16 44.44%
CH 101 001D Chemistry - A Molecular Science Molly Pruett 30 10 33.33%
CH 101 001E Chemistry - A Molecular Science Erica Curran 30 8 26.67%
CH 101 001F Chemistry - A Molecular Science Erica Curran 33 10 30.30%
CH 101 001G Chemistry - A Molecular Science Erica Curran 35 8 22.86%
CH 101 001I Chemistry - A Molecular Science Erica Curran 30 9 30.00%
CH 101 002 Chemistry - A Molecular Science Travis Varner 259 75 28.96%
CH 101 002A Chemistry - A Molecular Science Joseph Spiconardi 29 8 27.59%
CH 101 002B Chemistry - A Molecular Science Joseph Spiconardi 36 7 19.44%
CH 101 002C Chemistry - A Molecular Science Joseph Spiconardi 34 7 20.59%
CH 101 002D Chemistry - A Molecular Science Joseph Spiconardi 35 9 25.71%
CH 101 002E Chemistry - A Molecular Science Vinutha Ravinageswaran 35 5 14.29%
CH 101 002F Chemistry - A Molecular Science Vinutha Ravinageswaran 30 8 26.67%
CH 101 002G Chemistry - A Molecular Science Vinutha Ravinageswaran 30 7 23.33%
CH 101 002I Chemistry - A Molecular Science Vinutha Ravinageswaran 30 6 20.00%
CH 101 003 Chemistry - A Molecular Science Travis Varner 240 70 29.17%
CH 101 003A Chemistry - A Molecular Science Rielly Harrison 30 8 26.67%
CH 101 003B Chemistry - A Molecular Science Rielly Harrison 30 4 13.33%
CH 101 003C Chemistry - A Molecular Science Rielly Harrison 30 2 6.67%
CH 101 003D Chemistry - A Molecular Science Rielly Harrison 30 6 20.00%
CH 101 003E Chemistry - A Molecular Science Fontaine McFeaters 30 6 20.00%
CH 101 003F Chemistry - A Molecular Science Fontaine McFeaters 30 5 16.67%
CH 101 003G Chemistry - A Molecular Science Fontaine McFeaters 30 14 46.67%
CH 101 003I Chemistry - A Molecular Science Fontaine McFeaters 30 6 20.00%
CH 101 004 Chemistry - A Molecular Science Kirsten Kramer 206 48 23.30%
CH 101 004A Chemistry - A Molecular Science Meagan Mulcair 27 5 18.52%
CH 101 004B Chemistry - A Molecular Science Meagan Mulcair 28 8 28.57%
CH 101 004C Chemistry - A Molecular Science Meagan Mulcair 31 3 9.68%
CH 101 004D Chemistry - A Molecular Science Meagan Mulcair 29 4 13.79%
CH 101 004E Chemistry - A Molecular Science Vinutha Ravinageswaran 25 4 16.00%
CH 101 004F Chemistry - A Molecular Science Vinutha Ravinageswaran 26 2 7.69%
CH 101 004G Chemistry - A Molecular Science Vinutha Ravinageswaran 29 6 20.69%
CH 101 004I Chemistry - A Molecular Science Vinutha Ravinageswaran 11 3 27.27%
CH 102 001 General Chemistry Laboratory Soyoung Kim 20 6 30.00%
CH 102 002 General Chemistry Laboratory Mariam Barakat 20 2 10.00%
CH 102 003 General Chemistry Laboratory Andre Moreira Nogueira 20 11 55.00%
CH 102 004 General Chemistry Laboratory Peter Cao 20 2 10.00%
CH 102 005 General Chemistry Laboratory Soyoung Kim 20 3 15.00%
CH 102 006 General Chemistry Laboratory Mariam Barakat 20 3 15.00%
CH 102 007 General Chemistry Laboratory Andre Moreira Nogueira 17 4 23.53%
CH 102 008 General Chemistry Laboratory Molly Pruett 20 7 35.00%
CH 102 009 General Chemistry Laboratory Soyoung Kim 20 3 15.00%
CH 102 010 General Chemistry Laboratory Mariam Barakat 19 5 26.32%
CH 102 011 General Chemistry Laboratory Andre Moreira Nogueira 18 5 27.78%
CH 102 012 General Chemistry Laboratory Aparna Palathum Kuzhi 20 6 30.00%
CH 102 013 General Chemistry Laboratory Soyoung Kim 20 3 15.00%
CH 102 014 General Chemistry Laboratory Aisha Shakir 20 3 15.00%
CH 102 015 General Chemistry Laboratory Andre Moreira Nogueira 13 0 0.00%
CH 102 016 General Chemistry Laboratory Mingyu Cho 13 2 15.38%
CH 102 021 General Chemistry Laboratory Ngan Nguyen 20 3 15.00%
CH 102 022 General Chemistry Laboratory Andre Moreira Nogueira 20 3 15.00%
CH 102 023 General Chemistry Laboratory Mingyu Cho 20 3 15.00%
CH 102 024 General Chemistry Laboratory Molly Pruett 20 11 55.00%
CH 102 025 General Chemistry Laboratory Meagan Mulcair 19 6 31.58%
CH 102 026 General Chemistry Laboratory Andre Moreira Nogueira 20 4 20.00%
CH 102 027 General Chemistry Laboratory Mingyu Cho 13 1 7.69%
CH 102 028 General Chemistry Laboratory Erica Curran 20 7 35.00%
CH 102 029 General Chemistry Laboratory Soyoung Kim 20 4 20.00%
CH 102 030 General Chemistry Laboratory Joseph Spiconardi 19 7 36.84%
CH 102 031 General Chemistry Laboratory Mariam Barakat 17 2 11.76%
CH 102 033 General Chemistry Laboratory Ngan Nguyen 19 3 15.79%
CH 102 034 General Chemistry Laboratory Peter Cao 19 8 42.11%
CH 102 035 General Chemistry Laboratory Mingyu Cho 19 7 36.84%
CH 102 037 General Chemistry Laboratory Fontaine McFeaters 21 6 28.57%
CH 102 038 General Chemistry Laboratory Aparna Palathum Kuzhi 20 6 30.00%
CH 102 039 General Chemistry Laboratory Peter Cao 20 6 30.00%
CH 102 041 General Chemistry Laboratory Ngan Nguyen 20 5 25.00%
CH 102 042 General Chemistry Laboratory Aparna Palathum Kuzhi 20 3 15.00%
CH 102 043 General Chemistry Laboratory Peter Cao 19 5 26.32%
CH 102 045 General Chemistry Laboratory Ngan Nguyen 20 5 25.00%
CH 102 046 General Chemistry Laboratory Aparna Palathum Kuzhi 20 6 30.00%
CH 102 047 General Chemistry Laboratory Rielly Harrison 20 4 20.00%
CH 102 049 General Chemistry Laboratory Ngan Nguyen 18 3 16.67%
CH 102 050 General Chemistry Laboratory Mingyu Cho 17 9 52.94%
CH 102 051 General Chemistry Laboratory Peter Cao 16 3 18.75%
CH 111 001 Preparatory Chemistry Marion Martin 144 52 36.11%
CH 201 001 Chemistry - A Quantitative Science Daniel Fowler 218 47 21.56%
CH 201 002 Chemistry - A Quantitative Science Daniel Fowler 219 55 25.11%
CH 201 003 Chemistry - A Quantitative Science Lori Petrovich 224 53 23.66%
CH 201 004 Chemistry - A Quantitative Science Lori Petrovich 220 55 25.00%
CH 202 001 Quantitative Chemistry Laboratory Sierra Hunter 20 6 30.00%
CH 202 002 Quantitative Chemistry Laboratory Ramesha Gaspe Ralalage 20 3 15.00%
CH 202 003 Quantitative Chemistry Laboratory Alexandria Kerr 20 5 25.00%
CH 202 004 Quantitative Chemistry Laboratory Chinweike Eze 20 4 20.00%
CH 202 005 Quantitative Chemistry Laboratory Adeleke Adepoju 19 4 21.05%
CH 202 006 Quantitative Chemistry Laboratory Ramesha Gaspe Ralalage 20 5 25.00%
CH 202 007 Quantitative Chemistry Laboratory James Pirez 20 4 20.00%
CH 202 008 Quantitative Chemistry Laboratory Riley Marder 20 7 35.00%
CH 202 009 Quantitative Chemistry Laboratory Adeleke Adepoju 19 7 36.84%
CH 202 010 Quantitative Chemistry Laboratory Chinweike Eze 20 3 15.00%
CH 202 011 Quantitative Chemistry Laboratory James Pirez 20 3 15.00%
CH 202 012 Quantitative Chemistry Laboratory Riley Marder 20 4 20.00%
CH 202 017 Quantitative Chemistry Laboratory Zeinab Nizam 19 3 15.79%
CH 202 018 Quantitative Chemistry Laboratory Ashton Stowe 19 4 21.05%
CH 202 019 Quantitative Chemistry Laboratory Alexandria Kerr 20 3 15.00%
CH 202 020 Quantitative Chemistry Laboratory Joseph Borketey 20 6 30.00%
CH 202 021 Quantitative Chemistry Laboratory Zeinab Nizam 20 7 35.00%
CH 202 022 Quantitative Chemistry Laboratory Sierra Hunter 20 4 20.00%
CH 202 023 Quantitative Chemistry Laboratory Emmanuel Adu Fosu 20 5 25.00%
CH 202 024 Quantitative Chemistry Laboratory Joseph Borketey 20 6 30.00%
CH 202 025 Quantitative Chemistry Laboratory Nick Volya 20 3 15.00%
CH 202 026 Quantitative Chemistry Laboratory Ashton Stowe 20 5 25.00%
CH 202 027 Quantitative Chemistry Laboratory Emmanuel Adu Fosu 20 4 20.00%
CH 202 028 Quantitative Chemistry Laboratory Quinn Mills 19 2 10.53%
CH 202 029 Quantitative Chemistry Laboratory Alison Trettin 20 6 30.00%
CH 202 030 Quantitative Chemistry Laboratory Sarah Ashbacher 18 3 16.67%
CH 202 031 Quantitative Chemistry Laboratory Matthew Venzke 20 3 15.00%
CH 202 032 Quantitative Chemistry Laboratory Megan Pike 20 2 10.00%
CH 202 033 Quantitative Chemistry Laboratory Alison Trettin 19 4 21.05%
CH 202 034 Quantitative Chemistry Laboratory Sarah Ashbacher 20 4 20.00%
CH 202 035 Quantitative Chemistry Laboratory Shilin Liu 19 5 26.32%
CH 202 036 Quantitative Chemistry Laboratory Megan Pike 20 5 25.00%
CH 202 037 Quantitative Chemistry Laboratory Nick Volya 20 5 25.00%
CH 202 038 Quantitative Chemistry Laboratory Matthew Venzke 20 2 10.00%
CH 202 039 Quantitative Chemistry Laboratory Shilin Liu 20 6 30.00%
CH 202 040 Quantitative Chemistry Laboratory Thu Chu 19 5 26.32%
CH 202 041 Quantitative Chemistry Laboratory Quinn Mills 18 5 27.78%
CH 202 042 Quantitative Chemistry Laboratory Matthew Venzke 18 1 5.56%
CH 202 043 Quantitative Chemistry Laboratory Nicholas Nunn 19 2 10.53%
CH 202 044 Quantitative Chemistry Laboratory Thu Chu 19 1 5.26%
CH 202 045 Quantitative Chemistry Laboratory Chinweike Eze 19 5 26.32%
CH 203 001 General Chemistry II for Students in Chemical Sciences Felix Castellano 47 17 36.17%
CH 203 001A General Chemistry II for Students in Chemical Sciences Azka Arshad 21 6 28.57%
CH 203 001B General Chemistry II for Students in Chemical Sciences Azka Arshad 17 5 29.41%
CH 203 001C General Chemistry II for Students in Chemical Sciences Azka Arshad 9 2 22.22%
CH 204 001 General Chemistry Laboratory II for Students in Chemical Sciences Tyler Knapp 13 6 46.15%
CH 204 002 General Chemistry Laboratory II for Students in Chemical Sciences Tyler Knapp 16 4 25.00%
CH 204 003 General Chemistry Laboratory II for Students in Chemical Sciences Ana Ison 15 3 20.00%
CH 220 001 Introductory Organic Chemistry Cassie Lilly 181 48 26.52%
CH 221 001 Organic Chemistry I Ryan Chiechi 239 66 27.62%
CH 221 002 Organic Chemistry I Naish Lalloo 237 83 35.02%
CH 221 003 Organic Chemistry I Kay Sandberg 79 16 20.25%
CH 221 004 Organic Chemistry I Kay Sandberg 76 13 17.11%
CH 221 005 Organic Chemistry I Kay Sandberg 60 18 30.00%
CH 221 601 Organic Chemistry I Kay Sandberg 72 10 13.89%
CH 222 001 Organic Chemistry I Lab Cynthia Victor-Oji 20 7 35.00%
CH 222 002 Organic Chemistry I Lab Cynthia Victor-Oji 20 9 45.00%
CH 222 003 Organic Chemistry I Lab Ivan Cockman 20 3 15.00%
CH 222 004 Organic Chemistry I Lab Ivan Cockman 20 5 25.00%
CH 222 005 Organic Chemistry I Lab Quy Nguyen 20 3 15.00%
CH 222 006 Organic Chemistry I Lab Quy Nguyen 20 3 15.00%
CH 222 007 Organic Chemistry I Lab Seiya Ishizawa 20 8 40.00%
CH 222 008 Organic Chemistry I Lab Seiya Ishizawa 20 5 25.00%
CH 222 009 Organic Chemistry I Lab Machima Mongkhonratanachai 20 5 25.00%
CH 222 010 Organic Chemistry I Lab Machima Mongkhonratanachai 19 6 31.58%
CH 222 011 Organic Chemistry I Lab Seiya Ishizawa 20 4 20.00%
CH 222 012 Organic Chemistry I Lab Seiya Ishizawa 20 7 35.00%
CH 222 013 Organic Chemistry I Lab Quy Nguyen 19 3 15.79%
CH 222 014 Organic Chemistry I Lab Quy Nguyen 18 3 16.67%
CH 222 015 Organic Chemistry I Lab Cynthia Victor-Oji 19 10 52.63%
CH 222 016 Organic Chemistry I Lab Cynthia Victor-Oji 20 4 20.00%
CH 222 017 Organic Chemistry I Lab Tung Lam Vu 20 8 40.00%
CH 222 018 Organic Chemistry I Lab Tung Lam Vu 19 5 26.32%
CH 222 019 Organic Chemistry I Lab Ainsley LaMore 20 5 25.00%
CH 222 020 Organic Chemistry I Lab Ainsley LaMore 21 5 23.81%
CH 222 021 Organic Chemistry I Lab Michael Halamicek 14 6 42.86%
CH 222 022 Organic Chemistry I Lab Michael Halamicek 20 2 10.00%
CH 222 023 Organic Chemistry I Lab Ainsley LaMore 16 5 31.25%
CH 222 024 Organic Chemistry I Lab Ainsley LaMore 19 2 10.53%
CH 222 025 Organic Chemistry I Lab Tung Lam Vu 19 2 10.53%
CH 222 026 Organic Chemistry I Lab Tung Lam Vu 19 2 10.53%
CH 222 027 Organic Chemistry I Lab Michael Halamicek 15 4 26.67%
CH 222 028 Organic Chemistry I Lab Michael Halamicek 13 5 38.46%
CH 222 029 Organic Chemistry I Lab Hao Le 19 5 26.32%
CH 222 030 Organic Chemistry I Lab Hao Le 19 4 21.05%
CH 222 031 Organic Chemistry I Lab Machima Mongkhonratanachai 14 5 35.71%
CH 222 032 Organic Chemistry I Lab Machima Mongkhonratanachai 17 6 35.29%
CH 222 033 Organic Chemistry I Lab Hao Le 18 6 33.33%
CH 222 034 Organic Chemistry I Lab Hao Le 20 5 25.00%
CH 222 035 Organic Chemistry I Lab Alyssa Suhocki 20 6 30.00%
CH 222 036 Organic Chemistry I Lab Alyssa Suhocki 19 6 31.58%
CH 222 037 Organic Chemistry I Lab Ivan Cockman 14 3 21.43%
CH 222 038 Organic Chemistry I Lab Ivan Cockman 15 2 13.33%
CH 222 039 Organic Chemistry I Lab Alyssa Suhocki 12 1 8.33%
CH 222 040 Organic Chemistry I Lab Alyssa Suhocki 9 1 11.11%
CH 223 001 Organic Chemistry II Jun Ohata 246 58 23.58%
CH 223 002 Organic Chemistry II Caroline Proulx 196 55 28.06%
CH 223 003 Organic Chemistry II Wei-Chen Chang 247 51 20.65%
CH 224 001 Organic Chemistry II Lab Tyler Hobart 20 4 20.00%
CH 224 002 Organic Chemistry II Lab Kayleigh Linder 20 3 15.00%
CH 224 003 Organic Chemistry II Lab Jonathan Wheeler 19 7 36.84%
CH 224 004 Organic Chemistry II Lab Juliana O'Brien 20 7 35.00%
CH 224 005 Organic Chemistry II Lab Sayali Karandikar 19 4 21.05%
CH 224 006 Organic Chemistry II Lab Kayleigh Linder 20 6 30.00%
CH 224 007 Organic Chemistry II Lab Conor McCormick 18 5 27.78%
CH 224 008 Organic Chemistry II Lab Juliana O'Brien 18 5 27.78%
CH 224 010 Organic Chemistry II Lab Sayali Karandikar 19 4 21.05%
CH 224 011 Organic Chemistry II Lab Conor McCormick 19 5 26.32%
CH 224 012 Organic Chemistry II Lab Chiamaka Uzoewulu 18 4 22.22%
CH 224 014 Organic Chemistry II Lab Thomas Ntim 20 4 20.00%
CH 224 015 Organic Chemistry II Lab Jonathan Wheeler 17 4 23.53%
CH 224 016 Organic Chemistry II Lab Adit Shah 16 5 31.25%
CH 224 017 Organic Chemistry II Lab Thomas Ntim 20 5 25.00%
CH 224 018 Organic Chemistry II Lab Berend van den Assem 20 2 10.00%
CH 224 019 Organic Chemistry II Lab Marlon Freiha 20 7 35.00%
CH 224 020 Organic Chemistry II Lab Irene Dzaye 19 7 36.84%
CH 224 021 Organic Chemistry II Lab Tyler Hobart 20 2 10.00%
CH 224 022 Organic Chemistry II Lab Berend van den Assem 17 4 23.53%
CH 224 023 Organic Chemistry II Lab Marlon Freiha 18 4 22.22%
CH 224 024 Organic Chemistry II Lab Irene Dzaye 16 3 18.75%
CH 224 026 Organic Chemistry II Lab Adit Shah 17 6 35.29%
CH 224 027 Organic Chemistry II Lab Bao Nguyen 16 2 12.50%
CH 224 028 Organic Chemistry II Lab Chimdi Kalu 18 1 5.56%
CH 224 030 Organic Chemistry II Lab Varsha Verma 20 6 30.00%
CH 224 031 Organic Chemistry II Lab Bao Nguyen 20 5 25.00%
CH 224 032 Organic Chemistry II Lab Tyler Hostetler 20 7 35.00%
CH 224 034 Organic Chemistry II Lab Thien Ngo 20 5 25.00%
CH 224 035 Organic Chemistry II Lab Varsha Verma 20 6 30.00%
CH 224 036 Organic Chemistry II Lab Tyler Hostetler 19 5 26.32%
CH 224 038 Organic Chemistry II Lab Thien Ngo 15 2 13.33%
CH 224 040 Organic Chemistry II Lab Chimdi Kalu 15 1 6.67%
CH 227 001 Organic Chemistry II for Students in Chemical Sciences Vincent Lindsay 64 18 28.13%
CH 227 001A Organic Chemistry II for Students in Chemical Sciences Josh Hobbs 25 10 40.00%
CH 227 001B Organic Chemistry II for Students in Chemical Sciences Josh Hobbs 22 2 9.09%
CH 227 001C Organic Chemistry II for Students in Chemical Sciences Josh Hobbs 17 1 5.88%
CH 228 001 Organic Chemistry Laboratory II for Students in Chemical Sciences Sarah Altman 8 2 25.00%
CH 228 002 Organic Chemistry Laboratory II for Students in Chemical Sciences Michael Kirsch 18 7 38.89%
CH 228 003 Organic Chemistry Laboratory II for Students in Chemical Sciences Owen Hughes 18 4 22.22%
CH 228 004 Organic Chemistry Laboratory II for Students in Chemical Sciences Mohammad Nuruzzaman 17 3 17.65%
CH 315 001 Quantitative Analysis David Muddiman 72 20 27.78%
CH 316 001 Quantitative Analysis Laboratory Sultan Ahmed 15 0 0.00%
CH 316 002 Quantitative Analysis Laboratory Sultan Ahmed 9 0 0.00%
CH 316 003 Quantitative Analysis Laboratory Kalynn Turner 16 5 31.25%
CH 316 004 Quantitative Analysis Laboratory Kalynn Turner 16 3 18.75%
CH 316 005 Quantitative Analysis Laboratory Reem Alameh 9 2 22.22%
CH 331 001 Introductory Physical Chemistry Laura Sremaniak 19 4 21.05%
CH 331 001A Introductory Physical Chemistry Mustapha Abdulmojeed 13 1 7.69%
CH 331 001B Introductory Physical Chemistry Stephen McBride 6 1 16.67%
CH 345 001 Chemistry and War Jeremiah Feducia 12 4 33.33%
CH 401 001 Systematic Inorganic Chemistry I Phoebe Glazer 24 10 41.67%
CH 401 001A Systematic Inorganic Chemistry I Yuchen Liu 15 7 46.67%
CH 401 001B Systematic Inorganic Chemistry I Yuchen Liu 9 0 0.00%
CH 403 001 Systematic Inorganic Chemistry II James Martin 8 2 25.00%
CH 415 001 Analytical Chemistry II Ghada Rabah 23 6 26.09%
CH 431 001 Physical Chemistry I Alexej Smirnov 17 7 41.18%
CH 431 001A Physical Chemistry I Seth Dilday 17 4 23.53%
CH 433 001 Physical Chemistry II Brian Space 25 5 20.00%
CH 433 001A Physical Chemistry II Logan Ritter 7 1 14.29%
CH 433 001B Physical Chemistry II Logan Ritter 18 3 16.67%
CH 435 001 Introduction to Quantum Chemistry Matthew Mostrom 11 0 0.00%
CH 437 001 Physical Chemistry for Engineers Tatyana Smirnova 10 5 50.00%
CH 437 001A Physical Chemistry for Engineers Brojo Dhali 10 3 30.00%
CH 442 001 Advanced Synthetic Techniques Ana Ison 8 3 37.50%
CH 442 001A Advanced Synthetic Techniques Coleman Walker 8 3 37.50%
CH 444 001 Advanced Synthetic Techniques II Ana Ison 24 4 16.67%
CH 444 001A Advanced Synthetic Techniques II Abdullahi Adegboyega 8 1 12.50%
CH 444 001B Advanced Synthetic Techniques II Danh Tran 8 0 0.00%
CH 444 001C Advanced Synthetic Techniques II James Scott 8 1 12.50%
CH 452 001 Advanced Measurement Techniques I Ghada Rabah 27 2 7.41%
CH 452 001 Advanced Measurement Techniques I Stefan Franzen 27 3 11.11%
CH 452 001A Advanced Measurement Techniques I Mst Sharmin Aktar 6 1 16.67%
CH 452 001B Advanced Measurement Techniques I Emily Piner 7 1 14.29%
CH 452 001C Advanced Measurement Techniques I Thinh Nguyen 8 0 0.00%
CH 452 001D Advanced Measurement Techniques I Chris Nelson 6 0 0.00%
CH 495 001 Special Topics in Chemistry Mawuli Deegbey 9 0 0.00%
CH 495 003 Special Topics in Chemistry Jonathan Lindsey 29 13 44.83%
CH 703 001 Advanced Inorganic Chemistry II: Applications of Group Theory to Bonding and Spectroscopy David Shultz 11 5 45.45%
CH 705 001 Organometallic and Inorganic Reaction Mechanism Elon Ison 9 6 66.67%
CH 732 001 Advanced Physical Chemistry in Biological Applications Alexander Nevzorov 5 4 80.00%
CH 736 001 Chemical Spectroscopy Raja Ghosh 5 5 100.00%
CH 743 001 Electrochemistry Leslie Sombers 5 4 80.00%
CH 765 001 Chemistry of Materials Christopher Gorman 8 2 25.00%
CH 795 002 Special Topics in Chemistry Audrey Fikes 19 15 78.95%
CH 795 003 Special Topics in Chemistry Paul Maggard 12 4 33.33%
CH 810 001 Special Topics In Chemistry Reza Ghiladi 23 2 8.70%
CH 810 001 Special Topics In Chemistry Yi Xiao 23 2 8.70%
CH 810 002 Special Topics In Chemistry Elon Ison 21 2 9.52%
CH 810 003 Special Topics In Chemistry Jun Ohata 43 10 23.26%
CH 810 004 Special Topics In Chemistry Alexej Smirnov 19 2 10.53%

10 Watauga Club Drive, 300 Peele Hall, Campus Box 7002, Raleigh, NC 27695-7002 Ph: (919) 515-2776 Fax: (919) 513-0732
© 2013 University Planning & Analysis, NC State