Link to the main NCSU home page

Response Rate by College   Response Rate by College and Department  

Spring 2012 Number of Submissions by Hour and Day

Total Surveys for Spring 2012 141,482

  0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Total Daily %
of All
Wed., Apr. 18 0 0 0 0 0 0 0 0 129 824 1,549 1,404 974 907 613 635 411 388 255 234 260 254 185 149 9,171 6.48
Thu., Apr. 19 57 37 24 6 7 5 27 19 70 122 259 260 268 310 237 256 158 118 109 80 168 127 119 80 2,923 2.07
Fri., Apr. 20 46 12 16 1 6 8 1 22 35 167 207 564 450 250 234 185 129 88 51 47 73 61 71 31 2,755 1.95
Sat., Apr. 21 33 29 0 4 2 11 5 1 19 15 50 58 86 54 92 81 104 96 61 34 41 45 47 17 985 0.70
Sun., Apr. 22 14 12 1 8 0 1 0 6 12 32 52 74 71 88 106 68 139 125 72 150 111 127 154 94 1,517 1.07
Mon., Apr. 23 49 24 1 9 0 0 0 27 47 133 390 1,017 1,317 1,179 873 758 634 462 364 241 280 282 250 156 8,493 6.00
Tue., Apr. 24 111 47 26 7 6 0 9 20 123 263 310 336 383 292 554 1,005 916 575 447 356 325 341 378 277 7,107 5.02
Wed., Apr. 25 167 82 36 4 2 16 3 36 98 381 689 830 434 373 434 320 330 220 274 181 200 185 174 144 5,613 3.97
Thu., Apr. 26 89 43 25 4 17 13 4 20 117 467 1,004 758 669 542 455 363 242 211 177 176 153 121 129 179 5,978 4.23
Fri., Apr. 27 104 30 12 6 1 8 3 23 63 358 570 395 254 242 223 172 202 126 99 90 44 92 65 52 3,234 2.29
Sat., Apr. 28 46 16 17 0 1 1 5 5 15 81 218 221 225 151 146 171 104 115 79 81 58 49 80 78 1,963 1.39
Sun., Apr. 29 31 15 24 3 3 3 7 15 62 173 137 153 194 261 222 152 124 151 161 129 166 148 154 112 2,600 1.84
Mon., Apr. 30 60 38 27 30 4 6 7 21 51 290 317 333 262 246 292 253 251 141 147 107 133 137 162 104 3,419 2.42
Tue., May. 1 90 46 11 6 14 1 14 19 66 409 732 593 542 447 449 433 413 337 229 202 356 336 376 447 6,568 4.64
Wed., May. 2 208 114 96 62 34 31 49 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 719 0.51
Total 63,045 44.56