Link to the main NCSU home page

Fall 2009 ClassEval Dashboard

Number of Submissions by Hour and Day

Fall 2009 Response Rate by College and Department

To view all course detail and summary response rates for a college click the links below "Responsible College".
To view all course detail and summary response rates for a specific department click the links below "Responsible Department".

Responsible
College
Responsible
Department
Population Number
of
Responses
Response
Rate
41 6 14.63
1517 171 11.27
496 95 19.15
432 52 12.04
1695 402 23.72
553 54 9.76
709 81 11.42
5738 1145 19.95
345 46 13.33
1069 236 22.08
573 43 7.50
1171 123 10.50
1084 158 14.58
1332 255 19.14
1186 112 9.44
1073 155 14.45
1307 211 16.14
110 15 13.64
218 36 16.51
634 68 10.73
185 21 11.35
503 114 22.66
1788 251 14.04
382 66 17.28
497 76 15.29
656 45 6.86
1469 159 10.82
3882 586 15.10
7602 1218 16.02
5463 942 17.24
4092 495 12.10
1858 229 12.33
2060 289 14.03
3083 389 12.62
4139 616 14.88
487 101 20.74
4301 613 14.25
39 4 10.26
1386 198 14.29
1782 303 17.00
338 64 18.93
197 26 13.20
385 36 9.35
1606 239 14.88
1116 158 14.16
3071 373 12.15
4872 779 15.99
3105 395 12.72
933 174 18.65
899 130 14.46
4234 662 15.64
356 66 18.54
23 6 26.09
3573 491 13.74
5976 775 12.97
3655 500 13.68
1759 192 10.92
283 21 7.42
349 53 15.19
1387 227 16.37
799 55 6.88
695 65 9.35
445 49 11.01
326 50 15.34
247 32 12.96
409 98 23.96
25 7 28.00
9731 1798 18.48
4152 565 13.61
9659 1760 18.22
368 49 13.32
4711 549 11.65
2882 488 16.93
68 28 41.18
114 24 21.05
111 12 10.81
984 129 13.11
221 14 6.33
6706 873 13.02
2023 188 9.29
1280 191 14.92
Totals:
151010 22570 14.95